Article upload template glossary
Overview
This page explains every column in the article upload template. Use it alongside Bulk upload articles when preparing your file. Columns marked mandatory must be present in every row; conditional columns go together as a pair. The same layout is produced by Export on the Articles page, so an exported file can be edited and uploaded again.
Column reference
| # | Column | Required | Description | Format / allowed values | Example |
|---|---|---|---|---|---|
| 1 | Reference Number | Mandatory | Unique reference identifying the article and the key of the upload: an existing Reference Number updates that article, a new one creates it. Used to link purchase orders, imports and other data to the article. | Free text (unique) | ART-COC-1804-001 |
| 2 | Name | Mandatory | Name of the article or product. Human-readable; does not need to be unique. | Free text | Pure cocoa butter |
| 3 | CN Code | Mandatory | Combined Nomenclature code classifying the article. Determines whether it falls within scope. For EUDR, the article is in scope when this code is listed in Annex I. | 8-digit CN code | 18040000 |
| 4 | Description | Optional | Extra free-text detail: grade, dimensions, or context. | Free text | Deodorised, food grade |
| 5 | Net Weight Per Piece | Conditional | The full net weight of one unit of the article, excluding packaging. Lets kolum convert quantities counted in pieces into the net mass a Due Diligence Statement requires. Fill together with Measurement Unit or leave both empty. | Positive decimal | 25 |
| 6 | Measurement Unit | Conditional | Unit of the Net Weight Per Piece. Required whenever a net weight is given; must be empty otherwise. | kg / t | kg |
| 7 | Precursor CN Code (CBAM-relevant) | Optional | CBAM flag marking the article's precursor as CBAM-relevant. Leave empty for EUDR-only articles. | Yes / empty | Yes |
| 8 | Is EUDR-Relevant | Optional | Whether the article is relevant under EUDR. Yes is only valid when the CN Code is in Annex I; leave empty to let relevance default from the CN code. | Yes / No | Yes |
Notes on tricky columns
- CN Code is the single most important column for EUDR. It decides scope, so double-check it against Annex I.
- Net Weight Per Piece and Measurement Unit are a pair. A row with only one of them is rejected as an incomplete pair; zero, negative and non-numeric weights are rejected, and so is any unit other than kg or t. Articles without a net weight export with both cells empty, never as 0.
- Is EUDR-Relevant set to
Yeson a CN code outside Annex I makes the row invalid. - There is no Type, Company EORI or Supplier Identifier column any more: company and supplier connections are derived from purchase orders and imports, not from this file.
ℹ️ Regulatory context. The CN Code column decides EUDR scope: an article is covered only when its code is listed in Annex I of the regulation. The net weight per piece supports Article 9, which requires the quantity of each relevant product in net mass. See the consolidated EUDR text.
What's new
The article template has two new columns, Net Weight Per Piece and Measurement Unit (kg or t), so you can record the weight of one piece for each article and let kolum convert piece counts into net mass for EUDR. Fill both columns or leave both empty.